In the Money Covered Calls for 12/31/2020 - 26 DTE

Below you find the list of in the money covered calls for the given expiration date. Included are all itm covered call plays from our database that yield more than 1% until expiration.

Company Stock Strike Close Bid on Option Break even Return if called
AURORA CANNABIS INC. ACB 11,00 11,22 2,06 9,16 20,09 %
GameStop Corp. GME 16,00 16,12 2,74 13,38 19,58 %
AMC Entertainment Holdings Inc AMC 3,50 3,63 0,65 2,98 17,45 %
Blink Charging Co BLNK 22,50 22,70 3,30 19,40 15,99 %
Moderna Inc MRNA 155,00 157,27 23,00 134,27 15,44 %
Nio Inc - ADR NIO 45,00 45,34 5,90 39,44 14,10 %
Inovio Pharmaceuticals Inc INO 12,00 12,50 1,80 10,70 12,15 %
Opko Health Inc. OPK 4,50 4,62 0,60 4,02 11,94 %
ProShares Ultra VIX Short-Term Futures ETF UVXY 11,00 11,33 1,47 9,86 11,56 %
Eastman Kodak Company KODK 7,00 7,22 0,90 6,32 10,76 %
Novavax, Inc. NVAX 129,00 129,12 12,35 116,77 10,47 %
Plug Power Inc PLUG 23,50 23,84 2,54 21,30 10,33 %
Cloudera Inc CLDR 11,50 11,59 1,15 10,44 10,15 %
Overstock.com Inc OSTK 62,50 62,90 6,10 56,80 10,04 %
Coty Inc COTY 7,50 7,53 0,70 6,83 9,81 %
Dave & Buster's Entertainment Inc PLAY 26,00 26,34 2,55 23,79 9,29 %
Bed Bath & Beyond Inc. BBBY 19,50 19,56 1,66 17,90 8,94 %
BlackBerry Ltd BB 7,00 7,46 1,02 6,44 8,70 %
Pfizer Inc. PFE 40,00 40,10 3,30 36,80 8,70 %
American Airlines Group Inc AAL 16,00 16,08 1,34 14,74 8,55 %
Fossil Group Inc FOSL 11,00 11,21 1,05 10,16 8,27 %
APHRIA INC APHA 8,00 8,42 1,03 7,39 8,25 %
Direxion Daily Junior Gold Miners Index Bear 3X Shares JDST 11,00 11,27 1,10 10,17 8,16 %
Direxion Daily Small Cap Bear 3X Shares TZA 8,50 8,56 0,70 7,86 8,14 %
Norwegian Cruise Line Holdings Ltd NCLH 25,00 25,42 2,26 23,16 7,94 %
Direxion Daily Gold Miners Bull 3X Shares NUGT 67,00 67,34 5,25 62,09 7,91 %
GoPro Inc GPRO 8,00 8,12 0,70 7,42 7,82 %
Direxion Daily Junior Gold Miners Index Bull 3X Shares JNUG 109,50 109,74 8,15 101,59 7,79 %
Continental Resources, Inc. CLR 16,00 16,05 1,20 14,85 7,74 %
Crispr Therapeutics AG CRSP 140,00 140,44 10,50 129,94 7,74 %
Cronos Group Inc. CRON 8,50 8,79 0,90 7,89 7,73 %
Peloton Interactive Inc PTON 116,00 116,20 8,50 107,70 7,71 %
Canopy Growth Corporation CGC 28,50 28,60 2,11 26,49 7,59 %
Direxion Energy Bull 3X Shares ERX 14,50 14,68 1,20 13,48 7,57 %
iPath Series B S&P 500 VIX Short-Term Futures ETN VXX 17,00 17,41 1,60 15,81 7,55 %
Pinduoduo Inc - ADR PDD 145,00 145,16 10,20 134,96 7,44 %
Apache Corporation APA 13,50 13,74 1,17 12,57 7,40 %
Direxion Daily Gold Miners Bear 3X Shares DUST 21,00 21,18 1,62 19,56 7,36 %
Direxion Daily S&P Biotech Bull 3X Shares LABU 85,00 87,71 8,50 79,21 7,31 %
Fluor Corporation (NEW) FLR 17,50 17,98 1,65 16,33 7,16 %
ProShares UltraPro QQQ TQQQ 165,00 165,50 11,50 154,00 7,14 %
Direxion Daily Financial Bull 3X Shares FAS 55,00 55,01 3,65 51,36 7,09 %
Penn National Gaming, Inc PENN 70,00 71,67 6,30 65,37 7,09 %
Direxion Daily Brazil Bull 3X Shares BRZU 105,00 106,02 7,95 98,07 7,07 %
Carnival Corp CCL 21,50 22,88 2,80 20,08 7,07 %
Direxion Technology Bear 3X Shares TECS 10,00 10,04 0,70 9,35 7,01 %
Camping World Holdings Inc CWH 30,00 30,21 2,15 28,06 6,91 %
Carvana Co CVNA 227,50 227,91 15,10 212,81 6,90 %
Mongodb Inc MDB 270,00 271,58 18,80 252,78 6,81 %
Macy's Inc M 11,00 11,23 0,93 10,30 6,80 %
ProShares UltraPro Short QQQ SQQQ 16,50 16,86 1,41 15,45 6,77 %
Docusign Inc DOCU 230,00 231,01 15,45 215,56 6,70 %
Chewy Inc CHWY 71,50 72,65 5,55 67,10 6,56 %
Fastly Inc FSLY 80,00 82,81 7,70 75,11 6,51 %
3D Systems Corporation DDD 10,00 10,14 0,75 9,39 6,50 %
Canadian Solar Inc. CSIQ 40,00 40,39 2,80 37,59 6,41 %
Direxion Daily Financial Bear 3X Shares FAZ 8,00 8,12 0,60 7,52 6,38 %
Direxion Daily S&P Biotech Bear 3X Shares LABD 30,00 30,90 2,70 28,20 6,38 %
Occidental Petroleum Corporation OXY 16,00 16,39 1,35 15,04 6,38 %
ProShares VIX Short-Term Futures ETF VIXY 14,00 14,26 1,10 13,16 6,38 %
Coupa Software Inc COUP 315,00 319,08 22,90 296,18 6,35 %
Lumber Liquidators Holdings Inc LL 28,50 28,75 1,95 26,80 6,34 %
Constellium SE CSTM 13,00 13,04 0,80 12,24 6,21 %
LYFT Inc LYFT 43,00 43,10 2,61 40,49 6,20 %
Beyond Meat Inc BYND 139,00 139,35 8,45 130,90 6,19 %
Terra Nova Holding Ltd (Bermuda) TNA 52,50 54,61 5,15 49,46 6,15 %
Abercrombie & Fitch Co. ANF 21,00 21,14 1,35 19,79 6,11 %
Range Resources Corp. RRC 6,50 6,92 0,79 6,12 6,12 %
First Majestic Silver Corp. AG 11,00 11,02 0,65 10,37 6,08 %
Halliburton Company HAL 18,00 18,02 1,05 16,97 6,07 %
Alcoa Corp AA 22,00 22,03 1,28 20,75 6,02 %
Alpha Pro Tech, Ltd. APT 12,00 12,28 0,95 11,33 5,96 %
Gap Inc GPS 21,00 21,20 1,36 19,84 5,85 %
Direxion Daily China Bull 3x Shares YINN 20,00 20,26 1,35 18,91 5,76 %
Caesars Entertainment Inc CZR 70,00 71,15 4,95 66,20 5,74 %
Ultra DJ-AIG Crude Oil ProShares UCO 32,00 32,49 2,23 30,26 5,75 %
Lululemon Athletica Inc LULU 375,00 375,41 20,50 354,91 5,66 %
Hecla Mining Company HL 5,00 5,08 0,34 4,74 5,49 %
Groupon Inc GRPN 31,00 31,86 2,46 29,40 5,45 %
Boeing Co BA 235,00 237,35 14,40 222,95 5,40 %
Devon Energy Corp DVN 15,00 15,31 1,08 14,23 5,41 %
EOG Resources Inc EOG 48,00 48,17 2,63 45,54 5,40 %
HollyFrontier Corp HFC 26,50 26,89 1,75 25,14 5,41 %
Pioneer Natural Resources Co PXD 105,00 105,36 5,70 99,66 5,36 %
Marvell Technology Group Ltd. MRVL 45,00 45,42 2,70 42,72 5,34 %
Hess Corp. HES 51,00 51,01 2,58 48,43 5,31 %
Applied Optoelectronics Inc AAOI 8,00 8,20 0,60 7,60 5,26 %
NewAge, Inc. NBEV 3,00 3,30 0,45 2,85 5,26 %
Ciena Corporation CIEN 46,50 46,52 2,34 44,18 5,25 %
First Solar, Inc. FSLR 88,50 88,83 4,75 84,08 5,26 %
MGM Resorts International MGM 29,50 29,92 1,88 28,04 5,21 %
Petroleo Brasileiro SA Petrobras (ADR) PBR 10,50 10,56 0,58 9,98 5,21 %
Crowdstrike Holdings Inc CRWD 160,00 161,17 9,05 152,12 5,18 %
ConocoPhillips COP 41,00 41,20 2,21 38,99 5,16 %
FedEx Corporation FDX 292,50 292,70 14,55 278,15 5,16 %
Phillips 66 PSX 65,00 65,02 3,20 61,82 5,14 %
Marathon Petroleum Corp MPC 41,00 41,01 2,00 39,01 5,10 %
Advanced Micro Devices, Inc. AMD 92,00 92,31 4,75 87,56 5,07 %
CarMax, Inc KMX 96,00 96,26 4,90 91,36 5,08 %
iRobot Corporation IRBT 78,00 78,10 3,85 74,25 5,05 %
L Brands Inc LB 38,00 38,36 2,16 36,20 4,97 %
Cleveland-Cliffs Inc CLF 11,50 11,99 1,03 10,96 4,93 %
Alliance Data Systems Corporation ADS 80,00 82,46 6,20 76,26 4,90 %
American Eagle Outfitters Inc AEO 18,50 18,89 1,25 17,64 4,88 %
Infinera Corp. INFN 8,50 8,56 0,45 8,11 4,81 %
DISH Network Corp DISH 37,00 37,18 1,87 35,31 4,79 %
IQIYI Inc IQ 22,50 22,84 1,36 21,48 4,77 %
Expedia Group Inc EXPE 127,00 127,45 6,20 121,25 4,74 %
Mosaic Co MOS 21,00 21,22 1,17 20,05 4,74 %
Cree, Inc. CREE 90,00 91,76 5,80 85,96 4,70 %
Nutanix Inc NTNX 27,50 27,96 1,68 26,28 4,64 %
ProShares Trust UPRO 71,50 71,83 3,50 68,33 4,64 %
Freeport-McMoRan Inc FCX 24,00 24,38 1,44 22,94 4,62 %
Olin Corporation OLN 21,50 21,90 1,35 20,55 4,62 %
Delta Air Lines, Inc. DAL 42,00 42,96 2,81 40,15 4,61 %
Etsy Inc ETSY 150,00 154,74 11,35 143,39 4,61 %
Lennar Corporation LEN 75,00 75,41 3,70 71,71 4,59 %
Canada Goose Holdings inc. GOOS 32,00 32,15 1,55 30,60 4,58 %
Match Group Inc MTCH 140,00 140,13 6,25 133,88 4,57 %
Marathon Oil Corporation MRO 6,00 6,18 0,44 5,74 4,53 %
Okta Inc OKTA 240,00 242,23 12,65 229,58 4,54 %
Jabil Inc JBL 39,50 39,54 1,75 37,79 4,53 %
SPDR S&P Oil & Gas Explore & Prod. (ETF) XOP 55,50 56,30 3,20 53,10 4,52 %
National-Oilwell Varco, Inc. NOV 13,00 13,44 1,00 12,44 4,50 %
Momo Inc (ADR) MOMO 13,50 13,82 0,90 12,92 4,49 %
JD.Com Inc(ADR) JD 86,00 86,27 3,95 82,32 4,47 %
Guggenheim Solar ETF TAN 81,00 81,13 3,60 77,53 4,48 %
Nokia Oyj (ADR) NOK 4,00 4,02 0,19 3,83 4,44 %
NVIDIA Corporation NVDA 535,00 536,12 23,55 512,57 4,38 %
EXACT Sciences Corporation EXAS 130,00 130,73 6,15 124,58 4,35 %
General Motors Company GM 44,00 44,11 1,93 42,18 4,31 %
General Electric Company GE 10,50 10,60 0,53 10,07 4,27 %
Atlassian Corporation PLC TEAM 225,00 226,19 10,40 215,79 4,27 %
Pinterest Inc PINS 66,50 69,69 5,90 63,79 4,25 %
CF Industries Holdings, Inc. CF 38,00 38,13 1,65 36,48 4,17 %
Energy Transfer LP ET 6,50 6,54 0,30 6,24 4,17 %
Mercadolibre Inc MELI 1.550,00 1.560,00 72,00 1.488,00 4,17 %
Nektar Therapeutics NKTR 17,00 17,07 0,75 16,32 4,17 %
Papa John's Int'l, Inc. PZZA 81,00 81,06 3,30 77,76 4,17 %
ACADIA Pharmaceuticals Inc. ACAD 53,00 53,29 2,40 50,89 4,15 %
Harley-Davidson Inc HOG 39,00 39,50 2,05 37,45 4,14 %
Foot Locker, Inc. FL 40,50 40,82 1,92 38,90 4,11 %
HUYA Inc - ADR HUYA 19,00 19,40 1,15 18,25 4,11 %
ArcelorMittal SA (ADR) MT 20,00 20,40 1,19 19,21 4,11 %
Las Vegas Sands Corp. LVS 58,00 58,69 2,97 55,72 4,09 %
Capital One Financial Corp. COF 91,00 91,29 3,85 87,44 4,07 %
Cameco Corp (USA) CCJ 10,00 10,09 0,48 9,61 4,06 %
Align Technology, Inc. ALGN 510,00 511,87 21,60 490,27 4,02 %
Biogen Inc BIIB 242,50 244,19 11,00 233,19 3,99 %
Lumentum Holdings Inc LITE 87,50 87,96 3,80 84,16 3,97 %
LyondellBasell Industries NV LYB 85,00 85,65 3,90 81,75 3,98 %
PulteGroup, Inc. PHM 43,00 43,16 1,80 41,36 3,97 %
ON Semiconductor Corp ON 29,00 29,10 1,20 27,90 3,94 %
PG&E Corporation PCG 12,50 12,60 0,57 12,03 3,95 %
Apollo Global Management Inc APO 46,50 46,60 1,85 44,75 3,91 %
Adobe Inc ADBE 482,50 484,65 20,25 464,40 3,90 %
Flex Ltd FLEX 16,50 16,68 0,80 15,88 3,90 %
Five Below Inc FIVE 162,50 162,85 6,40 156,45 3,87 %
Discover Financial Services DFS 80,00 80,84 3,80 77,04 3,84 %
Barrick Gold Corp (USA) GOLD 23,50 23,61 0,98 22,63 3,84 %
Citigroup Inc C 56,50 56,59 2,17 54,42 3,82 %
Bausch Health Companies Inc BHC 19,00 19,24 0,93 18,31 3,77 %
Netflix Inc NFLX 497,50 497,72 18,30 479,42 3,77 %
Micron Technology, Inc. MU 69,00 69,90 3,40 66,50 3,76 %
Exxon Mobil Corporation XOM 40,00 40,23 1,67 38,55 3,75 %
ProShares Short VIX Short-Term Futures ETF SVXY 41,00 41,08 1,55 39,53 3,72 %
Cirrus Logic, Inc. CRUS 79,50 79,68 3,00 76,68 3,68 %
Dow Inc DOW 53,50 53,60 2,00 51,60 3,68 %
KLA Corp KLAC 257,50 257,66 9,20 248,46 3,64 %
D. R. Horton Inc DHI 72,00 72,36 2,88 69,48 3,63 %
Goodyear Tire & Rubber Co GT 10,00 10,50 0,85 9,65 3,63 %
Lam Research Corporation LRCX 480,00 484,07 20,70 463,37 3,59 %
Dropbox Inc DBX 20,00 20,24 0,93 19,31 3,57 %
Kinross Gold Corporation (USA) KGC 7,00 7,30 0,54 6,76 3,55 %
Mattel Inc MAT 15,50 15,57 0,60 14,97 3,54 %
Burlington Stores Inc BURL 227,50 229,25 9,50 219,75 3,53 %
Cyberark Software Ltd CYBR 114,00 114,52 4,40 110,11 3,53 %
Baidu Inc (ADR) BIDU 144,00 144,12 5,00 139,12 3,51 %
NetEase Inc (ADR) NTES 87,50 87,83 3,30 84,53 3,51 %
Booking Holdings Inc BKNG 2.090,00 2.097,40 77,50 2.019,90 3,47 %
ProShares UltraShort S&P500 (ETF) SDS 13,00 13,04 0,48 12,56 3,46 %
American Express Company AXP 123,00 123,11 4,20 118,91 3,44 %
Chevron Corporation CVX 89,00 89,84 3,80 86,04 3,44 %
Cheniere Energy, Inc. LNG 58,00 58,32 2,25 56,07 3,44 %
Microchip Technology Inc. MCHP 138,00 138,51 5,10 133,41 3,44 %
HCA Healthcare Inc HCA 152,50 152,76 5,30 147,46 3,42 %
Facebook Inc FB 280,00 281,69 10,90 270,79 3,40 %
Dicks Sporting Goods Inc DKS 56,50 57,00 2,35 54,65 3,39 %
Paypal Holdings Inc PYPL 212,50 214,68 9,15 205,53 3,39 %
FireEye Inc FEYE 15,00 15,30 0,79 14,51 3,38 %
iShares Silver Trust (ETF) SLV 22,00 22,43 1,15 21,28 3,38 %
Autodesk, Inc. ADSK 275,00 277,34 11,25 266,09 3,35 %
Alibaba Group Holding Ltd - ADR BABA 265,00 266,91 10,50 256,41 3,35 %
BP plc (ADR) BP 21,00 21,37 1,05 20,32 3,35 %
Illumina, Inc. ILMN 345,00 346,21 12,40 333,81 3,35 %
Marriott International Inc MAR 130,00 132,38 6,60 125,78 3,36 %
Nike Inc NKE 136,00 136,98 5,40 131,58 3,36 %
Clovis Oncology Inc CLVS 5,00 5,42 0,58 4,84 3,30 %
Hasbro, Inc. HAS 92,50 92,65 3,10 89,55 3,29 %
Eli Lilly And Co LLY 144,00 144,10 4,70 139,40 3,30 %
Newmont Corporation NEM 59,50 59,52 1,92 57,60 3,30 %
QUALCOMM, Inc. QCOM 149,00 149,85 5,60 144,25 3,29 %
eBay Inc EBAY 50,00 50,28 1,85 48,43 3,24 %
Anheuser Busch Inbev NV (ADR) BUD 68,50 68,90 2,54 66,36 3,22 %
Campbell Soup Company CPB 48,50 48,74 1,75 46,99 3,21 %
DuPont de Nemours Inc DD 64,00 64,18 2,17 62,01 3,21 %
Ford Motor Company F 9,00 9,21 0,49 8,72 3,21 %
Applied Materials, Inc. AMAT 85,00 86,12 3,75 82,37 3,19 %
Amazon.com, Inc. AMZN 3.185,00 3.188,66 102,25 3.086,41 3,19 %
Fox Corp FOXA 30,00 30,32 1,25 29,07 3,20 %
Chipotle Mexican Grill, Inc. CMG 1.307,50 1.308,10 41,00 1.267,10 3,19 %
Ambarella Inc AMBA 85,00 88,49 6,10 82,39 3,17 %
Arista Networks Inc ANET 267,50 269,70 10,40 259,30 3,16 %
Community Health Systems Inc CYH 7,50 7,92 0,65 7,27 3,16 %
Best Buy Co Inc BBY 106,00 106,53 3,75 102,78 3,13 %
ProShares Ultra S&P500 (ETF) SSO 87,00 87,35 3,00 84,35 3,14 %
Energy Select Sector SPDR (ETF) XLE 38,00 38,54 1,70 36,84 3,15 %
Cabot Oil & Gas Corporation COG 15,50 15,93 0,90 15,03 3,13 %
Kohl's Corporation KSS 35,00 38,64 4,70 33,94 3,12 %
Enterprise Products Partners L.P. EPD 20,00 20,11 0,71 19,40 3,09 %
Plains All American Pipeline, L.P. PAA 8,50 8,99 0,75 8,24 3,10 %
F5 Networks, Inc. FFIV 162,50 162,64 5,00 157,64 3,08 %
Fiserv Inc FISV 116,00 116,04 3,50 112,54 3,07 %
Apple Inc. AAPL 122,00 122,94 4,55 118,39 3,05 %
Hartford Financial Services Group Inc HIG 45,50 45,85 1,70 44,15 3,06 %
HSBC Holdings plc (ADR) HSBC 28,00 28,17 1,00 27,17 3,05 %
Metlife Inc MET 47,50 47,72 1,63 46,09 3,06 %
Molson Coors Beverage Co TAP 46,50 46,67 1,55 45,12 3,06 %
Electronic Arts Inc. EA 128,00 128,38 4,15 124,23 3,03 %
International Paper Co IP 48,00 48,24 1,65 46,59 3,03 %
Palo Alto Networks Inc PANW 295,00 296,51 10,05 286,46 2,98 %
PNC Financial Services Group Inc PNC 140,00 141,25 5,30 135,95 2,98 %
Oracle Corporation ORCL 59,00 59,28 1,98 57,30 2,97 %
AutoZone, Inc. AZO 1.152,50 1.153,14 33,70 1.119,44 2,95 %
Herbalife Nutrition Ltd HLF 49,50 49,73 1,65 48,08 2,95 %
Intel Corporation INTC 51,00 51,02 1,48 49,54 2,95 %
Alexion Pharmaceuticals, Inc. ALXN 121,00 121,06 3,50 117,56 2,93 %
Cboe Global Markets Inc CBOE 93,00 93,10 2,75 90,35 2,93 %
NRG Energy Inc NRG 33,00 33,11 1,05 32,06 2,93 %
AstraZeneca plc (ADR) AZN 52,50 52,81 1,80 51,01 2,92 %
CVS Health Corp CVS 72,50 72,53 2,08 70,45 2,90 %
Nucor Corporation NUE 54,50 54,81 1,85 52,96 2,91 %
McKesson Corporation MCK 177,50 179,16 6,65 172,51 2,89 %
Intuitive Surgical, Inc. ISRG 757,50 759,02 22,70 736,32 2,88 %
KKR & Co Inc KKR 39,00 39,21 1,30 37,91 2,88 %
Cigna Corp CI 212,50 213,39 6,80 206,59 2,86 %
iShares Dow Jones US Home Const. (ETF) ITB 55,00 55,42 1,95 53,47 2,86 %
Liberty Global Inc LBTYK 23,50 23,55 0,70 22,85 2,87 %
NXP Semiconductors NV NXPI 157,50 158,81 5,70 153,11 2,87 %
Anthem Inc ANTM 322,50 323,29 9,70 313,59 2,84 %
Broadcom Inc AVGO 397,50 399,79 13,30 386,49 2,85 %
Edwards Lifesciences Corp EW 83,50 83,58 2,40 81,18 2,86 %
JPMorgan Chase & Co. JPM 121,00 121,24 3,55 117,69 2,81 %
Morgan Stanley MS 63,50 64,07 2,30 61,77 2,80 %
Deere & Company DE 252,50 252,61 6,95 245,66 2,78 %
iShares MSCI Brazil Index (ETF) EWZ 35,00 35,49 1,44 34,05 2,79 %
Mastercard Inc MA 335,00 335,27 9,35 325,92 2,79 %
Deutsche Bank AG (USA) DB 11,50 11,77 0,58 11,19 2,77 %
Corning Incorporated GLW 37,00 37,12 1,12 36,00 2,78 %
Liberty Global PLC LBTYA 24,00 24,41 1,05 23,36 2,76 %
Alerian MLP AMLP 27,00 27,32 1,04 26,28 2,74 %
Goldman Sachs Group Inc GS 235,00 235,62 6,90 228,72 2,75 %
Himax Technologies, Inc. (ADR) HIMX 6,00 6,49 0,65 5,84 2,74 %
Akamai Technologies, Inc. AKAM 104,00 104,14 2,90 101,24 2,73 %
AmerisourceBergen Corp. ABC 101,00 101,53 3,20 98,33 2,72 %
Editas Medicine Inc EDIT 33,00 33,23 1,10 32,13 2,71 %
Alphabet Inc GOOGL 1.820,00 1.823,22 51,20 1.772,02 2,71 %
Emerson Electric Co. EMR 75,00 75,47 2,44 73,03 2,70 %
ASML Holding NV (ADR) ASML 450,00 452,36 14,00 438,36 2,66 %
Global X FTSE Greece 20 ETF GREK 25,00 25,16 0,80 24,36 2,65 %
Boston Scientific Corporation BSX 33,50 33,80 1,16 32,64 2,63 %
Davita Inc DVA 105,00 105,42 3,10 102,32 2,62 %
iShares Russell 2000 Index (ETF) IWM 183,00 183,92 5,58 178,34 2,61 %
Bank of America Corp BAC 28,50 28,91 1,13 27,78 2,59 %
PPG Industries, Inc. PPG 145,00 145,53 4,20 141,33 2,60 %
Analog Devices, Inc. ADI 139,00 139,81 4,30 135,51 2,58 %
Cardinal Health Inc CAH 55,00 55,42 1,80 53,62 2,58 %
Intuit Inc. INTU 362,50 363,70 10,30 353,40 2,57 %
Hanesbrands Inc. HBI 14,00 14,40 0,75 13,65 2,56 %
Norfolk Southern Corp. NSC 235,00 237,22 8,10 229,12 2,57 %
Eaton Corporation PLC ETN 116,00 116,72 3,60 113,12 2,55 %
Citrix Systems, Inc. CTXS 127,00 127,87 4,00 123,87 2,53 %
Nutrien Ltd. NTR 49,00 49,29 1,50 47,79 2,53 %
Humana Inc HUM 402,50 403,90 11,30 392,60 2,52 %
KeyCorp KEY 15,50 15,97 0,85 15,12 2,51 %
AFLAC Incorporated AFL 45,50 45,69 1,30 44,39 2,50 %
Cognizant Technology Solutions Corp CTSH 78,50 78,79 2,20 76,59 2,49 %
Hewlett Packard Enterprise Co HPE 11,50 11,62 0,40 11,22 2,50 %
Accenture Plc ACN 247,50 249,93 8,40 241,53 2,47 %
Fiat Chrysler Automobiles NV FCAU 15,50 15,93 0,80 15,12 2,48 %
BlackRock, Inc. BLK 715,00 715,43 17,50 697,93 2,45 %
PowerShares QQQ Trust, Series 1 (ETF) QQQ 304,00 304,19 7,46 296,73 2,45 %
Costco Wholesale Corporation COST 372,50 374,06 10,40 363,66 2,43 %
CSX Corporation CSX 90,00 90,43 2,57 87,86 2,44 %
Northrop Grumman Corporation NOC 302,50 303,44 8,10 295,34 2,42 %
Cummins Inc. CMI 220,00 220,25 5,40 214,85 2,40 %
ProShares Trust SPXU 6,00 6,38 0,52 5,86 2,39 %
Nordstrom, Inc. JWN 25,00 29,52 5,10 24,42 2,38 %
Abbott Laboratories ABT 107,00 107,47 2,94 104,53 2,36 %
Capri Holdings Ltd CPRI 35,00 38,79 4,60 34,19 2,37 %
Charter Communications Inc CHTR 670,00 670,43 15,80 654,63 2,35 %
Ferrari NV RACE 215,00 215,35 5,30 210,05 2,36 %
Comcast Corporation CMCSA 51,50 51,63 1,31 50,32 2,34 %
Honeywell International Inc. HON 207,50 208,27 5,50 202,77 2,33 %
Juniper Networks, Inc. JNPR 21,50 21,63 0,62 21,01 2,33 %
Kinder Morgan Inc KMI 14,00 14,50 0,82 13,68 2,34 %
Cisco Systems, Inc. CSCO 44,00 44,12 1,11 43,01 2,30 %
Illinois Tool Works Inc. ITW 202,50 203,44 5,50 197,94 2,30 %
Microsoft Corporation MSFT 212,50 214,27 6,55 207,72 2,30 %
UltraShort Lehman 20+ Trsy ProShares TBT 16,50 16,55 0,42 16,13 2,29 %
AbbVie Inc ABBV 104,00 104,68 3,00 101,68 2,28 %
Clorox Co CLX 200,00 201,33 5,80 195,53 2,29 %
Amarin Corporation plc (ADR) AMRN 4,50 4,94 0,54 4,40 2,27 %
Kroger Co KR 30,50 30,90 1,08 29,82 2,28 %
Monster Beverage Corp MNST 86,50 86,52 1,95 84,57 2,28 %
Constellation Brands, Inc. STZ 207,50 209,99 7,10 202,89 2,27 %
American International Group Inc AIG 39,00 39,85 1,71 38,14 2,25 %
Activision Blizzard, Inc. ATVI 78,50 78,79 2,02 76,77 2,25 %
Caterpillar Inc. CAT 172,50 174,66 5,95 168,71 2,25 %
Domino's Pizza, Inc. DPZ 382,50 383,38 9,30 374,08 2,25 %
Dollar Tree, Inc. DLTR 110,00 112,09 4,45 107,64 2,19 %
International Business Machines Corp. IBM 123,00 123,60 3,25 120,35 2,20 %
Home Depot Inc HD 267,50 268,14 6,35 261,79 2,18 %
Amgen, Inc. AMGN 225,00 226,78 6,55 220,23 2,17 %
General Dynamics Corporation GD 152,50 153,87 4,60 149,27 2,16 %
iShares MSCI India ETF INDA 37,50 37,67 0,96 36,71 2,15 %
iShares NASDAQ Biotechnology Index (ETF) IBB 146,00 146,36 3,40 142,96 2,13 %
Lockheed Martin Corporation LMT 360,00 362,29 9,80 352,49 2,13 %
Medtronic PLC MDT 112,00 112,52 2,86 109,66 2,13 %
Conagra Brands Inc CAG 35,00 35,38 1,10 34,28 2,10 %
CenterPoint Energy Inc CNP 22,50 22,79 0,75 22,04 2,09 %
American Tower Corp AMT 225,00 226,22 5,70 220,52 2,03 %
Baxter International Inc BAX 76,00 76,33 1,85 74,48 2,04 %
Archer-Daniels-Midland Co ADM 49,50 49,82 1,30 48,52 2,02 %
GlaxoSmithKline plc (ADR) GSK 37,00 37,27 1,00 36,27 2,03 %
iShares Russell 1000 Growth Index (ETF) IWF 232,50 232,98 5,10 227,88 2,03 %
NetApp Inc. NTAP 56,00 58,49 3,60 54,89 2,02 %
Hormel Foods Corp HRL 47,00 47,25 1,15 46,10 1,95 %
Philip Morris International Inc. PM 78,50 78,55 1,54 77,01 1,93 %
Becton Dickinson and Co BDX 237,50 238,51 5,40 233,11 1,88 %
3M Co MMM 170,00 171,86 5,00 166,86 1,88 %
S&P 500 Mini-SPX Options Index XSP 366,00 366,67 7,32 359,35 1,85 %
Johnson Controls International PLC JCI 45,00 45,74 1,55 44,19 1,83 %
Consolidated Edison, Inc. ED 75,00 75,91 2,25 73,66 1,82 %
Johnson & Johnson JNJ 148,00 148,97 3,60 145,37 1,81 %
iShares MSCI Mexico Inv. Mt. Idx. (ETF) EWW 42,50 43,00 1,24 41,76 1,77 %
Industrial Select Sector SPDR Fund XLI 88,00 88,19 1,73 86,46 1,78 %
Bristol-Myers Squibb Co BMY 61,00 61,79 1,83 59,96 1,73 %
Berkshire Hathaway Inc. class B B 230,00 231,02 4,95 226,07 1,74 %
Dollar General Corp. DG 212,50 214,49 5,60 208,89 1,73 %
Mondelez International Inc MDLZ 58,50 58,59 1,07 57,52 1,70 %
Colgate-Palmolive Company CL 85,00 85,20 1,59 83,61 1,66 %
Coca-Cola Co KO 52,50 52,80 1,15 51,65 1,65 %
Kansas City Southern KSU 187,50 189,19 4,70 184,49 1,63 %
Mcdonald's Corp MCD 210,00 211,52 4,90 206,62 1,64 %
PepsiCo, Inc. PEP 144,00 144,45 2,78 141,67 1,64 %
Automatic Data Processing Inc ADP 170,00 172,09 4,80 167,29 1,62 %
iShares MSCI United Kingdom Index (ETF) EWU 29,50 29,53 0,50 29,03 1,62 %
Xtrackers Harvest CSI 300 China A-Shares ETF ASHR 39,00 39,35 0,96 38,39 1,59 %
Procter & Gamble Co PG 137,00 137,34 2,49 134,85 1,60 %
Altria Group Inc MO 40,00 40,41 1,03 39,38 1,57 %
GrubHub Inc GRUB 70,00 70,23 1,30 68,93 1,55 %
AT&T Inc. T 29,00 29,24 0,68 28,56 1,54 %
Kimberly Clark Corp KMB 137,00 137,89 2,95 134,94 1,53 %
iShares MSCI Emerging Markets Indx (ETF) EEM 50,00 50,34 1,08 49,26 1,50 %
